Centre Events
Post Christmas Interclub 2020-2021
Men
Women
Under 5's
Under 5's Fours - Division 1 Division 2 Division 3
Under 5's Triples - Division 1 Division 2
Mixed
Manning Cup
Over 60's
Pre Christmas Interclub 2020-2021
Men | ||||||
Men's 3x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | |
Men's 2x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
Men's Double Pairs | Tuesday | Wednesday | ||||
Women | ||||||
Women's 2x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | ||
Women's Fives | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
Women's Rowntree Cup | ||||||
Women's Double Pairs | ||||||
Under 5's | ||||||
Under 5's Triples | Div 1 | Div 2 | ||||
Under 5's Pairs | Div 1 | Div 2 | ||||
Over 60's | ||||||
Over 60's Double Pairs | ||||||
Over 60's Double Triples | ||||||
Mixed | ||||||
Mixed Tens | ||||||
Pre Christmas Interclub Playoffs
Interclub Sevens
Section Play
Men's Sevens Div 1
Men's Sevens Div 2
Women's Sevens Div 1
Women's Sevens Div 2
Post Section
Men's Sevens Div 1
Men's Sevens Div 2