Post Christmas Interclub 2022
Men
Women
Under 5's
Mixed
Over 60's
Pre Christmas Interclub 2021
Men | ||||||
Men's 3x4 Pennants | Div 1 | Div 2 | Div 3 & 4 | Div 5 | ||
Men's 2x4 Pennants | Div 1 and 2 | Div 3, 4 and 5 | Div 6 and 7 | |||
Men's Double Pairs | Tuesday | Wednesday | ||||
Women | ||||||
Women's 2x4 Pennants | Div 1 & 2 | Div 3 & 4 | ||||
Women's Fives | ||||||
Women's Rowntree Cup | ||||||
Women's Double Pairs | ||||||
Under 5's | ||||||
Under 5's Triples | Div 1 | Div 2 | ||||
Under 5's Pairs | Div 1 | Div 2 | ||||
Over 60's | ||||||
Over 60's Double Pairs | Sections 1-7 | Section 8 | ||||
Over 60's Double Triples | Sections 1-3 | Section 4 | ||||
Mixed | ||||||
Mixed Tens | ||||||
Interclub Sevens
Pre Christmas Interclub Playoffs
Centre Events 2021 / 2022
Section Play
Over 60's Triples Section Play
Men's Under 5's Singles Section Play
Women's Under 5's Singles Section Play
Men's 1st & 2nd Year Singles Section Play
Women's 1st & 2nd Year Singles Section Play
Men's Fours Section Play Results - Corrected
Over 60's Pairs Section Play Results
Women's Pairs Section Play Results
Post Section
Over 60s Singles Post Section - Final Results 5/11/21
Over 60's Triples Post Section Results - Final Results 10/12/21
Men's Under 5's Singles Post Section
Women's Under 5's Singles Post Section
Men's 1st & 2nd Year Singles Post Section
Post Christmas Interclub 2020-2021
Men
Women
Under 5's
Under 5's Fours - Division 1 Division 2 Division 3
Under 5's Triples - Division 1 Division 2
Mixed
Over 60's
Post Christmas Interclub Playoffs
Pre Christmas Interclub 2020-2021
Men | ||||||
Men's 3x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | |
Men's 2x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
Men's Double Pairs | Tuesday | Wednesday | ||||
Women | ||||||
Women's 2x4 Pennants | Div 1 | Div 2 | Div 3 | Div 4 | ||
Women's Fives | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
Women's Rowntree Cup | ||||||
Women's Double Pairs | ||||||
Under 5's | ||||||
Under 5's Triples | Div 1 | Div 2 | ||||
Under 5's Pairs | Div 1 | Div 2 | ||||
Over 60's | ||||||
Over 60's Double Pairs | ||||||
Over 60's Double Triples | ||||||
Mixed | ||||||
Mixed Tens | ||||||
Pre Christmas Interclub Playoffs
Interclub Sevens 2020 - 2021
Section Play
Men's Sevens Div 1
Men's Sevens Div 2
Women's Sevens Div 1
Women's Sevens Div 2
Post Section
Men's Sevens Div 1
Men's Sevens Div 2
Centre Events 2020 / 2021
Section Play